Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.hu/en/
20.09.2026
Accuride
Rim 11 x 20
8/221/275, A3, Ø27mm, ET +22, VSH
3900/3750 kg - 30/40 km/h, Silver RAL9006
Price and stock visible after Login .
Rim 14 x 20
6/161/205, A2, Ø21.5mm, ET 0
5000/3875 kg - 25/60 km/h, Silver RAL9006
Jantsa
Rim W 7 W x 20, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +138, VSH
2850/2400 kg - 25/40 km/h, disc 12mm
Rim 13 x 20
8/221/275, A3, Ø27mm, ET 0, VSH
4750/4000 kg - 25/40 km/h, Silver RAL9006
Rim 13 X 20
8/221/275, A3, Ø27mm, ET +10, VSH
Rim W 13 x 20
8/221/275, A3, Ø27mm, ET +70, VSH
5050/4250 kg - 25/40 km/h, Silver RAL9006
10/281/335, Ø17mm, ET -40, VSH
4750/4000 kg - 25/40 km/h, Komatsu - grey
8/221/275, Ø27mm, ET -27.5, VSH
6/161/205, A2, Ø21.5mm, ET 0, VSH
8/221/275, B2, Ø21.5mm, ET -40
Rim 16 x 20
8/221/275, B3, Ø27mm, ET +50, VSH
6900/5800 kg - 25/40 km/h, Silver RAL9006
5350/4500 kg - 25/40 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100, VSH
5050/4250 kg - 25/40 km/h, Red RAL3000
8/221/275, A2, Ø21.5mm, ET 0, VSH
6900/5800 kg - 25/40 km/h, White RAL9001
Rim AG 20.00 x 22.5 H2
10/281/335, Ø25.4mm, ET -14, VSH
9000/6650 kg - 40/65 km/h, Grey RAL7024
Rim AG 16.00 x 22.5 H2
5300/4700 kg - 65/70 km/h, Grey RAL7021
Rim AG 24.00 x 22.5 H2
9650/7100 kg - 40/65 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -75, VSH
7600/5600 kg - 40/65 km/h, Anthrazit RAL7016
10/281/335, A3, Ø27mm, ET -50, VSH
9650/7100 kg - 40/65 km/h, Black RAL9005, Glossy
8/221/275, A3, Ø27mm, ET -50, VSH
7250/5300 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 28.00 x 22.5 H2
7850/5800 kg - 40/65 km/h, Anthrazit RAL7016
8800/6500 kg - 40/65 km/h, Anthrazit RAL7016
Moveero
Rim AG 20.00 x 22.5 H2, Profi-Max
10/281/335, A3, Ø27mm, ET 0, VSH
6700/6100 kg - 65/70 km/h, Silver RAL9006
9115/6700 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 22.5 H2, Profi-Max
9928/7300 kg - 40/65 km/h, Silver RAL9006
6800/5000 kg - 40/65 km/h, Anthrazit RAL7016
10/281/335, A3, Ø27mm, ET -70, VSH
8150/6000 kg - 40/65 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 TH2
10/281/335, A3, Ø27mm, ET +50
7250/5300 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET 0
7250/5300 kg - 40/65 km/h, Yellow RAL1007
8/221/275, B3, Ø27mm, ET -100, VSH
5450/4500 kg - 40/80 km/h, Red RAL3000
10/281/335, A3, Ø27mm, ET +50, VSH
10/281/335, A3, Ø27mm, ET -50
7250/5300 kg - 40/65 km/h, Red RAL3000
8/221/275, B3, Ø27mm, ET +70
5450 kg - 40 km/h, Red RAL3000
Rim AG 14.00 x 22.5
8/221/275, A3, Ø27mm, ET 0
5450/4500 kg - 40/80 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
5600/4500 kg - 40/80 km/h, Silver RAL9006
Rim 7.50 x 22.5
3300/3000 kg - 40/100 km/h, Silver RAL9006
Gianetti FAD
Rim 11.75 x 22.5
5400/4500 kg - 40/80 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2, Profiline
4375 kg - 40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET 0, VSH, 8
6700/4800 kg - 40/65 km/h, Silver RAL9006
4375 kg - 40 km/h, Red RAL3000
8/221/275, A2, Ø21.5mm, ET 0, 8
6/161/205, B2, Ø21.5mm, ET +40, VSH
1000/2000 kg - 20/40 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET +80
6/161/205, A2, Ø21.5mm, ET -50
8/221/275, B3, Ø27mm, ET -50, VSH
Rim AG 16.00 x 22.5 H2, Profiline+
7010/5150 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET -50, VSH
Rim AG 20.00 x 22.5 TH2, Profiline
8/221/275, A2, Ø21.5mm, ET -50
7070/5310 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 22.5 H2, Profiline
5310/4875 kg - 65/70 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100
8/221/275, A3, Ø27mm, ET -50
7070/5750 kg - 40/65 km/h, Red RAL3000
7070/5310 kg - 40/65 km/h, Red RAL3000
Rim AG 24.00 x 22.5 TH2, Profiline
8040/6640 kg - 40/65 km/h, Silver RAL9006
8040/6640 kg - 40/65 km/h, Fendt Terra - red
Rim AG 20.00 x 22.5 H2, Profiline+
10/281/335, B3, Ø27mm, ET +50
6890/5180 kg - 40/65 km/h, Red RAL3000
Hartwig
Rim AG 20.00 x 22.5 TH2
6/161/205, A2, Ø21.5mm, ET -5, VSH
Rim 9.00 x 22.5
6/161/205, A2, Ø21.5mm, ET -10
4000/2500 kg - 40/80 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET -40, VSH
5600/4700 kg - 40/80 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET 0
5300/4500 kg - 80/100 km/h, Silver RAL9006
8/221/275, B2, Ø21.5mm, ET -60
4650 kg - 80 km/h, Silver RAL9006
Manual offer price