Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.hu/en/
30.04.2026
Moveero
Rim AG 28.00 x 30.5 H2, Profi-Max
10/281/335, A3, Ø27mm, ET -50, VSH
14420/10600 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
14420/10600 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 20.00 x 30.5 H2, Profi-Max
10/281/335, A3, Ø27mm, ET +20, VSH
12240/9000 kg - 40/65 km/h, Black RAL9005
Rim AG 24.00 x 30.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET -50
11220/8250 kg - 40/70 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
10540/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profiline
10/281/335, A3, Ø27mm, ET +150, VSH
8490/8490 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2, Profiline
Jantsa
Rim AG 20.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
11250/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2
11800/8700 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 30.5 H2
10/281/335, B3, Ø27mm, ET +40, VSH
12200/9000 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET +60, VSH
Levypyoera
10/281/335, B3, Ø27mm, ET +100, VSH
5660 kg - 65 km/h, Silver RAL9006, SB
Rim DW 16 L x 30, Silver RAL9006, SB
8441 kg - 65 km/h, disc 15mm
ZWILLINGSFELGE 16 X 30 AN 30", STOCKS
DIS.R. 254MM, 4 VS, SPINDEL 914MM, SILBER
GEEIGNET BIS 23X30, D3016-10/4
ZWILLINGSFELGE 15 X 30 AN 30", STOCKS
DIS.R. 254MM, 4 VS, SPINDEL 914MM, GELB
GEEIGNET BIS 23X30, D3015-10/4
ZWILLINGSFELGE 20 X 30 AN 30", STOCKS
DIS.R. 305MM, 4 VS, SPINDEL 914MM, GELB
GEEIGNET BIS23X30, D3020-12/4
ZWILLINGSFELGE 15 X 30 AN 30", AP
DIS.R. 285MM, 4 VS, JOHN DEERE GELB
Manual offer price